Local Plan 2036: Issues and Options Stage
View Comment
Document Section | 1. North Somerset Local Plan 2036: Issues and Options Document Backwell Q21. Do you have any comments on the concept diagrams and alternative scenarios set out? [View all comments on this section] |
---|---|
Comment ID | 10410369//15 |
Respondent | Taylor Wimpey UK Ltd (DLP) [View all comments by this respondent] |
Response Date | 10 Dec 2018 |
Comment | Q21. Do you have any comments on the concept diagrams and alternative scenarios set out? 2.14 Section 4 sets out an alternative development scenario for Backwell which considers further development towards Chelvey Lane at Backwell and notes that development in this direction may impact upon the open setting of this part of Backwell. TW are supportive of the current extent of the Backwell SDL and its indicative capacity of 700 dwellings. We would however note that there is a balance to be had between the overall land take of the Backwell SDL and reflecting the design principles currently proposed in terms of provision, e.g. green infrastructure, recreation space and development density, etc.
|
Summary | TW are supportive of the current extent of the Backwell SDL and its indicative capacity of 700 dwellings. We would however note that there is a balance to be had between the overall land take of the Backwell SDL and reflecting the design principles currently proposed in terms of provision, e.g. green infrastructure, recreation space and development density, etc. |
Attachments |