Site Allocations Plan March 2016
View Comment
Comment ID | 11196641//1 |
---|---|
Document Section | Site Allocations Plan March 2016 Schedule 4: Proposed sites for Local Green Space Long Ashton View all on this section |
Respondent | Deleted User View all by this respondent |
Agent | Steve Lamb |
Response Date | 16 Mar 2016 |
Comment | The large area proposed for Local Green Space called "Land north east of Long Ashton" includes the Tarmac's Durnford Quarry operational extraction area as shown on the Proposals Map. This area is subject to limestone extraction and infilling for at least the next 15 years and is not accessible by the general public. The quarry area must be removed from the Proposals map and this may result in the site area of the Local Green Space (298.01 hectares) being recalculated. Following restoration of the site there is the potential to incorporate the land in the Local Green Space designation.
|
Attachments |