North Somerset Local Plan 2038 Preferred Options
North Somerset Local Plan Preferred Options: Consultation Draft March 2022
Schedule 2: Proposed Employment Sites
All proposed employment sites can be viewed on the emerging Policies Map.
Edge of Bristol
Site location | Site area (hectares) | Comments |
Yanley Lane (Woodspring golf course) | 9.8 | Proposed new allocation |
Weston-super-Mare
Site location | Site area (hectares) | Comments |
Haywood Village Business Quarter | 17.7 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Parklands Village site A | 0.30 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Parklands Village site B | 3.0 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Parklands Village site C | 0.37 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Parklands Village site D | 1.67 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Parklands Village site E | 1.82 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Parklands Village site F | 0.47 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Parklands Village site G | 0.31 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Parklands Village site H | 0.57 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Parklands Village site I | 0.12 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Wolvershill (north of Banwell) | 11.3 | New proposed allocation |
Site location | Site area (hectares) | Comments |
West Wick Business Park | 5.3 | Carried forward from Site Allocations Plan |
Site location | Site area (hectares) | Comments |
Summer Lane, North of A370 | 2.54 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Moor Park, A371 | 1.23 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Aisecombe Way | 0.5 | Carried forward from Site Allocations Plan |
Other Towns
Site location | Site area (hectares) | Comments |
Clevedon 5/20 Kenn Road Business Park | 2.1 | Carried forward from Site Allocations Plan, with adjusted boundary |
Site location | Site area (hectares) | Comments |
Land at Nailsea and Backwell | 8.1 | New proposed allocation (See Policy LP3) |
Site location | Site area (hectares) | Comments |
Gordano Gate Portishead | 1.1 | Carried forward from Site Allocations Plan |
Villages
Site location | Site area (hectares) | Comments |
Park Farm, Yatton | 0.42 | Carried forward from Site Allocations Plan |
Site location | Site area (hectares) | Comments |
Estune Business Park, Long Ashton | 0.38 | Carried forward from Site Allocations Plan |
Skip to actions